CUDY WR1300 WIRELESS ROUTER 3.0 DUAL BAND 5GHZ AC1200 WI-FI 5 MESH GIGABIT WHITE
Availability: In stock
Tax Info: Tax included. Shipping calculated at checkout.
Collection: High-tech CR | Technology and Gaming in Costa Rica: Buy Laptops and More, Networks
Sku: -
Vendor: High Tech




Gigabit Ethernet for ultra-fast networks
Fast speed, strong signal, low latency

Strong signal, connectivity in every room

More devices, lower latency


Easy setup, versatile management

Network Status Panel

Device management

VPN Client

Enhanced security

Parental controls

Cudy App
Model Version | WR1300 3.0 | |
---|---|---|
CPU | CPU Details | 880 MHz Dual-Core, MIPS1004Kc |
Memory/Storage | Flash/ROM | 16 MB (128 Mbit) NOR |
DDR/RAM | 128 MB (1 Gbit) DDR3 | |
Wireless | 5 GHz Wi-Fi Speed | 867 Mbps |
2.4 GHz Wi-Fi Speed | 300 Mbps | |
5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
Wi-Fi Antennas | 4× Fixed | |
5 GHz Antenna Gain Max | 5dBi | |
2.4 GHz Antenna Gain Max | 5dBi | |
FEM or PA/LNA |
|
|
Beamforming | True | |
Range Performance | Max: 170 m (558 ft) Tested in open-space environments with minimal interference. Actual WiFi range may vary depending on layout and wall materials. Refer to the Wall Performance specifications for placement suggestions. |
|
Wall Performance | Two wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 20 cm (7'') |
|
Interfaces | Gigabit RJ45 Ports | 5 |
Ethernet Notes | 1× WAN port, the rest are LAN ports | |
LED |
|
|
Physical Buttons |
|
|
Power Input | DC Jack | |
Power | Power Methods | DC |
DC | 12V 1A | |
Power Adapter | Input: 100 ~ 240 V, 50/60 Hz AC Output: 12V 1A DC |
|
Max Power Consumption (W) | 9.27W | |
Idle Power Consumption (W) | 3.56W | |
Reliability | Environment |
|
Certifications | FCC, CE | |
Mechanical | Installation |
|
Dimension | 210×144×31 mm 8.27×5.67×1.22 inches |
|
Product Weight |
|
|
Package Content |
|
|
Ordering Information | Retail Package Weight |
|
Retail Package Dimension | 280×278×56 mm 11.02×10.94×2.2 inches |
|
Units per Carton | 20 | |
Carton Dimension | 59×58×30.3 cm 23.23×22.83×11.93 inches |
|
Carton Gross Weight |
|
|
Carton Net Weight |
|
- Actual wireless data throughput will vary due to network conditions, client limitations, and environmental factors, including building layout, obstructions, and client location.
- Actual performance for various devices may be affected by the types of applications used, the total available bandwidth, and the capabilities of your devices. Connecting older Wi-Fi devices (legacy standards) may reduce overall efficiency. Using efficiency features requires compatible client devices that also support those features. Find more information about supported efficiency features in the software section of the Specifications spreadsheet.
- The wireless coverage claim is for guidance only. Coverage performance will vary due to environmental factors including building layout, obstacles, traffic volume and density, and device placement. For optimal coverage, place the device in a central location within the area requiring Wi-Fi.