Tecnología Blog
AMD confirms the Ryzen 7 9850X3D 3D V-Cache CPU: an even faster 8-core X3D for gamers
AMD's Ryzen 7 9850X3D CPU has been confirmed by the chip manufacturer itself, meaning we are indeed getting a faster 3D V-Cache chip.
AMD's fastest 8-core V-Cache 3D CPU, the Ryzen 7 9850X3D, has been confirmed.
Last month, it was revealed that AMD might be working on an update to the Ryzen 9000X3D series with two new V-Cache 3D offerings: the Ryzen 9 9950X3D2 and the Ryzen 7 9850X3D . It now appears that one of these CPUs has been confirmed by AMD itself.
Spotted by Olrak29 , the AMD Ryzen 7 9850X3D has been officially listed on AMD's website on the support page . Note that this confirmation comes from a leak by AMD itself, as there has been no official announcement yet. While no details are available on the support page, we can list what we know so far about this upcoming CPU.
The AMD Ryzen 7 9850X3D 3D V-Cache CPU will be another 8-core, 16-thread variant with a 120W TDP and 96MB of L3 cache. The specifications of this chip are very similar to those of the existing Ryzen 7 9800X3D CPU . However, the biggest change in this chip will be faster clock speeds of 5.6GHz, a 400MHz increase over the 9800X3D. This should mark a significant performance boost, further enhancing the capabilities of AMD's 8-core 3D V-Cache offerings.
- Ryzen 7 9850X3D
- 8 Zen 5 cores
- 96 MB cache (single X3D CD)
- Clocks up to 5.6 GHz
- Up to 120W TDP
AMD also uses its second-generation AMD V-Cache technology in all of its new Ryzen 9000 "Zen 5" desktop CPUs. This new V-Cache design runs cooler, faster, and supports overclocking. It's possible that the new V-Cache design has helped AMD finally develop a suitable "retail" dual-X3D chip.
Meanwhile, Intel may be working on its V-Cache 3D CPU with the Nova Lake generation , offering "Big LLC" bLLC packages, but these won't arrive soon, and neither will Zen 6, which is expected in the second half of 2026.
It appears AMD's dominance in the gaming segment will continue with its Zen 5-based Ryzen offerings, while users who have been waiting for a proper dual X3D implementation will finally get a top-of-the-line Ryzen CPU for their systems, including an even faster 8-core model. Expect more information on the new Ryzen 9000X3D CPUs in the coming months.
Specifications of the AMD Ryzen 9000 "Granite Ridge" desktop CPUs:
| CPU Name | Architecture | Cores / Threads | Base / Boost Clock | Cache | Graphics (integrated) | Memory support | TDP | Price (MSRP/Actual 14/06/25) |
|---|---|---|---|---|---|---|---|---|
| Ryzen 9 9950X3D2 | Zen 5 | 16/32 | 4.3 / 5.6 GHz | 192 MB L3 + 16 MB L2 | 2 x RDNA 2 CU | DDR5-5600 | 200W | $799? |
| Ryzen 9 9950X3D | Zen 5 | 16/32 | 4.3 / 5.7 GHz | 128 MB L3 + 16 MB L2 | 2 x RDNA 2 CU | DDR5-5600 | 170W | $699 / $699 US |
| Ryzen 9 9950X | Zen 5 | 16/32 | 4.3 / 5.7 GHz | 64 MB L3 + 16 MB L2 | 2 x RDNA 2 CU | DDR5-5600 | 170W | $599 / $520 US |
| Ryzen 9 9900X3D | Zen 5 | 24/12 | 4.4 / 5.5 GHz | 128 MB L3 + 12 MB L2 | 2 x RDNA 2 CU | DDR5-5600 | 120W | $599 / $599 US |
| Ryzen 9 9900X | Zen 5 | 24/12 | 4.4 / 5.6 GHz | 64 MB L3 + 12 MB L2 | 2 x RDNA 2 CU | DDR5-5600 | 120W | $469 / $376 US |
| Ryzen 9 PRO 9945 | Zen 5 | 24/12 | 3.4 / TBD GHz | 64 MB L3 + 12 MB L2 | 2x RDNA 2 CU | DDR5-5600 | 65W | To be determined |
| Ryzen 7 9850X3D | Zen 5 | 16/8 | 4.7 / 5.6 GHz | 96 MB L3 + 8 MB L2 | 2 x RDNA 2 CU | DDR5-5600 | 120W | $400-$500? |
| Ryzen 7 9800X3D | Zen 5 | 16/8 | 4.7 / 5.2 GHz | 96 MB L3 + 8 MB L2 | 2 x RDNA 2 CU | DDR5-5600 | 120W | $479 / $472 US |
| Ryzen 7 9700X | Zen 5 | 16/8 | 3.8 / 5.5 GHz | 32 MB L3 + 8 MB L2 | 2 x RDNA 2 CU | DDR5-5600 | 65W/105W | $329 / $304 US |
| Ryzen 7 9700F | Zen 5 | 16/8 | 3.8 / 5.5 GHz | 32 MB L3 + 8 MB L2 | N/A | DDR5-5600 | 65W | $249 US? |
| Ryzen 7 PRO 9745 | Zen 5 | 16/8 | 3.8 / TBD GHz | 32 MB L3 + 8 MB L2 | 2x RDNA 2 CU | DDR5-5600 | 65W | To be determined |
| Ryzen 5 9600X3D | Zen 5 | 12/6 | To be determined | 96 MB L3 + 6 MB L2 | 2x RDNA 2 CU | DDR5-5600 | 65W | To be determined |
| Ryzen 5 9600X | Zen 5 | 12/6 | 3.9 / 5.4 GHz | 32 MB L3 + 6 MB L2 | 2 x RDNA 2 CU | DDR5-5600 | 65W/105W | $249 / $179 US |
| Ryzen 5 PRO 9645 | Zen 5 | 12/6 | 3.9 / TBD GHz | 32 MB L3 + 6 MB L2 | 2x RDNA 2 CU | DDR5-5600 | 65W | To be determined |
| Ryzen 5 9600 | Zen 5 | 12/6 | 3.8 / 5.2 GHz | 32 MB L3 + 6 MB L2 | 2x RDNA 2 CU | DDR5-5600 | 65W | $189/? |




LEAVE A COMMENT